| news / films / experimental projects / applied projects / publications / concepts / new media / profile / policies / contact |
|||
| anti-smokers-sp01 exhibited in mirror at the bottom by a virtual memorial / d / 02 | |||
| anti-smokers-sp01 | anti-smokers-sp-01
installed / featured by |
||
| a web project | ----
nima / paris / f / 02 |
||
----
noema / ravenna / i / 02 |
|||
| produced by | ----
nettime / amsterdam / nl / 02 |
||
| kanonmedia.com | ----
a virtual memorial / koeln / d / 02 |
||
| vienna | ----
free manifesta / frankfurt / d / 02 |
||
| 2002 |
---- the irish museum of modern art / the open museum / dublin / ire /
02 |
||
| ----
free biennial / nyc / us / 02 |
|||
| concept | |||
| production | |||
| alexandra reill | |||
| anti-smokers-sp01 | |||
| is a selfportrait of the | |||
| author relating to | |||
| a smoker's conditioning | |||
| in an environment | |||
| conditioned on | |||
| anti-smoking and | |||
| the conditioning of | |||
| a non-smokers' | |||
| environment by a | |||
| smoker's dispostions. | |||
| Is there more to health than | |||
| health- and anti-health questions ? | |||
| More to moral than | |||
| moral- and anti-moral questions ? | |||
| Truth- and anti-truth questions ? | |||
| Do individual approaches to | |||
| perception maybe contain more | |||
| authenticity & reality than | |||
| theories & classified approaches | |||
| of perception ? | |||
| interactivity within this | |||
| project focuses on | |||
| the personal use & | |||
| view of the user. | |||
| anti-smokers-sp01 | |||
| can be viewed as a | |||
| classical photo series or | |||
| - by moving the scrollbar | |||
| up & down in an | |||
| individual rhythm - | |||
| as animated movie | |||
| in 8 parts, each | |||
| developing a different | |||
| rhythm through the user's | |||
| emotional & sensual approach. | |||
| kanonmedia, non - profit org for new media, 12/24, richtergasse, 1070 vienna, t: ++43 -[0]6991 - 820 70 03 |
|||